Loading...
Please wait while we load the LEED Smart Analyzer.
Please wait while we load the LEED Smart Analyzer.
Last updated: February 2026
VERTIQ is built with the help of many open source libraries. We are grateful to the developers and communities behind these projects. Below is a list of the key third-party libraries used in our application along with their respective licenses.
| Library | License |
|---|---|
| React | MIT |
| Next.js | MIT |
| Tailwind CSS | MIT |
| Radix UI | MIT |
| Jotai | MIT |
| TanStack Query | MIT |
| Axios | MIT |
| Three.js | MIT |
| Fabric.js | MIT |
| Chart.js | MIT |
| Recharts | MIT |
| Framer Motion | MIT |
| Lucide React | ISC |
| React Hook Form | MIT |
| Zod | MIT |
| date-fns | MIT |
| i18next | MIT |
| Lodash | MIT |
| pdf.js | Apache-2.0 |
| jsPDF | MIT |
| Immer | MIT |
| Sonner | MIT |
| next-themes | MIT |
| polygon-clipping | MIT |
| React Markdown | MIT |
| TypeScript | Apache-2.0 |
| Library | License |
|---|---|
| FastAPI | MIT |
| Uvicorn | BSD-3-Clause |
| SQLAlchemy | MIT |
| Alembic | MIT |
| Pydantic | MIT |
| Stripe Python | MIT |
| Temporal SDK | MIT |
| Redis (redis-py) | MIT |
| HTTPX | BSD-3-Clause |
| structlog | Apache-2.0 / MIT |
| Pandas | BSD-3-Clause |
| NumPy | BSD-3-Clause |
| Shapely | BSD-3-Clause |
| GeoPandas | BSD-3-Clause |
| Matplotlib | PSF-based |
| Plotly | MIT |
| Pillow | HPND |
| pypdf | BSD-3-Clause |
| pdfplumber | MIT |
| ReportLab | BSD-3-Clause |
| spaCy | MIT |
| Jinja2 | BSD-3-Clause |
| Beautiful Soup | MIT |
| Gunicorn | MIT |
| python-jose | MIT |
| OpenTelemetry | Apache-2.0 |
| Google Cloud AI Platform | Apache-2.0 |
| Qdrant Client | Apache-2.0 |
| rapidfuzz | MIT |
LEED® is a registered trademark of the U.S. Green Building Council®. VERTIQ is not affiliated with or endorsed by USGBC.
If you have questions about our use of open source software, please contact us at admin@everpoint.net.